IP | Connected (seconds) | Lag (bytes) | User Agent | 69.80.253.1 | 10200 | 0 | Inovonics Model 272 - 1.0.0.6 |
207.241.233.77 | 10199 | 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36 |
178.248.52.21 | 10191 | 0 | Icecast 2.4.2 |
65.21.225.119 | 10178 | 0 | VLC/2.1.4 LibVLC/2.1.4 |
88.99.58.163 | 10156 | 0 | WinampMPEG/5.50 |
147.135.84.27 (relay) | 10118 | 0 | Icecast 2.4.0-kh10 |
172.242.160.148 | 7364 | 0 | Lavf/57.25.100 |
34.222.28.156 | 5783 | 0 | Lavf/58.76.100 |
107.1.58.70 | 5441 | 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36 |
31.22.167.85 | 3826 | 0 | Lavf/57.25.100 |
162.207.162.163 | 2995 | 0 | AppleCoreMedia/1.0.0.19F77 (iPhone; U; CPU OS 15_5 like Mac OS X; en_us) |
172.56.38.199 | 2791 | 0 | Lavf/57.25.100 |
76.228.246.41 | 2516 | 0 | Mozilla/5.0 (X11; Linux armv7l) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.225 Safari/537.36 CrKey/1.56.500000 DeviceType/SmartSpeaker |
98.242.16.69 | 2419 | 0 | Echo/1.0(APNG) |
174.194.198.0 | 2331 | 0 | SimpleRadio/4.2.2 (Android; U; Dalvik) |
107.205.14.230 | 2326 | 0 | Lavf/57.25.100 |
32.140.165.6 | 1977 | 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36 |
35.246.95.75 | 1825 | 0 | axios/0.26.1 |
34.89.58.41 | 1811 | 0 | axios/0.26.1 |
107.215.186.14 | 1728 | 101421 | Lavf/57.25.100 |
172.58.22.187 | 1588 | 0 | Simple%20Radio/1715 CFNetwork/1331.0.7 Darwin/21.4.0 |
172.56.39.183 | 802 | 0 | Lavf/57.25.100 |
172.58.33.9 | 666 | 0 | RadioService/1.0.0 (Linux;Android 12) ExoPlayerLib/2.9.6 |
104.178.91.209 | 56 | 0 | Mozilla/5.0 (X11; Linux armv7l) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.225 Safari/537.36 CrKey/1.56.500000 DeviceType/SmartSpeaker |
Support icecast development at
www.icecast.org