IP | Connected (seconds) | Lag (bytes) | User Agent | 147.135.84.27 (relay) | 708745 | 0 | Icecast 2.4.0-kh10 |
174.197.195.4 | 28174 | 0 | IDC STAR-G2, Ultravox/2.1 |
174.197.195.4 | 28153 | 0 | IDC STAR-G2, Ultravox/2.1 |
98.0.217.170 | 16957 | 0 | stagefright/1.2 (Linux;Android 9) |
69.74.65.234 | 12088 | 0 | stagefright/1.2 (Linux;Android 10) |
174.197.194.239 | 6206 | 0 | stagefright/1.2 (Linux;Android 12) |
74.43.125.26 | 5431 | 0 | stagefright/1.2 (Linux;Android 10) |
24.168.59.215 | 5223 | 0 | stagefright/1.2 (Linux;Android 12) |
174.197.211.97 | 888 | 0 | stagefright/1.2 (Linux;Android 12) |
Support icecast development at
www.icecast.org