IP | Connected (seconds) | Lag (bytes) | User Agent | 147.135.84.27 (relay) | 152518 | 0 | Icecast 2.4.0-kh10 |
74.43.151.132 | 13890 | 0 | Mozilla/5.0 (iPad; CPU OS 12_5_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/604.1 |
138.201.249.118 | 8631 | 0 | VLC/2.1.4 LibVLC/2.1.4 |
178.248.52.21 | 8248 | 0 | Icecast 2.4.2 |
54.70.251.106 | 6952 | 0 | Lavf/58.76.100 |
74.43.151.132 | 2405 | 0 | AppleCoreMedia/1.0.0.16H62 (iPad; U; CPU OS 12_5_5 like Mac OS X; en_us) |
71.38.50.243 | 1897 | 0 | Simple%20Radio/1715 CFNetwork/1331.0.7 Darwin/21.4.0 |
98.168.2.227 | 1202 | 0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0.1210.47 |
Support icecast development at
www.icecast.org